2023 AG Proshops Open Sweeper - January
Standings for AG Proshops Open Sweeper - January
RESULTS:

Handicap Singles sorted by scratch
Handicap Singles 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total From Cut Prize
1 Adam Atkins 197 169 215 248 829 829 $1000.00
2 Austin Coffield 167 218 190 223 798 906 $500.00
3 Matt Gilman 206 181 192 192 771 771 $250.00
4 Charlie Forero 132 207 225 206 770 790 $180.00
5 Zachary Jassenoff 185 155 181 234 755 815 $150.00
6 Rip Ortega 194 158 218 182 752 828 $140.00
7 David Brown 190 237 148 172 747 759 $130.00
8 Ryan Huff 226 150 208 158 742 830 $120.00
9 Ace Chavis, Jr 168 173 206 189 736 828 $110.00
10 Pedro Perez 214 182 170 157 723 819 $100.00
11 Glen Butler 186 187 176 168 717 765 $90.00
12 Emilio Molinary 140 169 204 202 715 803 $85.00
13 Ronnie Huff 156 164 172 220 712 820 $80.00
14 Megan Garcia 142 177 211 170 700 880 $75.00
15 Chase Merritt 150 187 169 186 692 816 64
16 Lesley Payne 166 152 182 191 691 799 81
17 JJ Salomon 158 169 148 211 686 738 142
18 Chuck Britzmayr 142 181 203 159 685 821 59
19 Luis Lamarche 199 182 157 147 685 761 119
20 David Clark 196 139 194 149 678 790 90
21 Lisa Bruce 155 158 164 198 675 807 73
22 Kyle Konkus 246 135 173 121 675 699 181
23 Charles Morgan 131 170 196 174 671 747 133
24 Domingo Castro 164 149 144 205 662 750 130
25 Arturo Pedraza 152 161 218 128 659 815 65
26 Adryan Pedraza 181 166 152 160 659 791 89
27 Jamal Kahok 154 143 182 171 650 754 126
28 Reese Garcia 179 138 165 167 649 793 87
29 Mark Chiavola 122 219 164 137 642 806 74
30 Rene Fundora 165 184 113 176 638 778 102
31 JC Quintana 163 141 159 175 638 726 154
32 Zak Lett 134 159 197 135 625 737 143
33 Mike Jacobson 165 141 165 154 625 681 199
34 Ben Broomfield 150 153 184 136 623 747 133
35 Tiago Silva 159 155 162 143 619 771 109
36 Cody Woods 128 143 174 161 606 742 138
37 Hector Nolivos 176 147 151 124 598 778 102
38 Homer Bella 146 174 134 144 598 762 118
39 Brandon Sucher 134 158 163 143 598 658 222
40 Andi Hadikukosumo 143 137 152 153 585 781 99
41 Jim Perham 189 126 160 107 582 738 142
42 Ayla Helmle 129 149 167 134 579 731 149
43 Ray Garcia 146 92 176 160 574 774 106
44 Cole Johnson 132 125 185 126 568 744 136
45 Marco Dieci 105 127 159 174 565 753 127
46 Michael Nguyen 158 144 129 127 558 718 162
47 Igar Rodriguez 142 115 146 151 554 582 298
48 Cesar Medina 163 159 112 116 550 698 182
49 Ruben Jaramillo 129 138 151 129 547 687 193
50 Ben Perham 105 92 149 186 532 732 148
51 Bernard Thomas 141 133 112 132 518 718 162
52 Walter Trychta 131 154 106 109 500 700 180
53 Franklin Torres 96 143 113 142 494 674 206
54 Daniel Romano 107 113 127 147 494 598 282
55 James E Ross 128 117 119 113 477 653 227
56 Marty Koehler 104 102 124 114 444 644 236


Scan for Standings